Timings - 75K
Take a look at the timings of the 75K runners:
| Timings for 75K Runners | ||
| Bib No. | Name | 75k |
| 702 | Athreya Chidambi | 9:05:43 |
| 704 | Subramanian K | 10:39:19 |
| 709 | Chandrashekhar K | 9:30:00 |
| 751 | Sunil Chainani | 11:20:12 |
| 701 | Sidharth S Tripathy | 12:09:30 |
| 707 | Manoj K Bhat | 11:04:20 |
| Timings for 75K Cyclist | ||
| Bib No. | Name | 75k |
| 801 | Rekha M Menon | 5:31:27 |





