Timings - 37.5K
Take a look at the timings of the 37.5K runners:
| Timings for 37.5K Runners | ||
| Bib No. | Name | 37.5k |
| 020 | Nitin Gupta | 4:14:39 |
| 021 | Deepak Sanghi | 4:42:47 |
| 073 | Venkatesh K | 5:11:19 |
| 078 | Ajit Zachariah | 5:09:36 |
| 141 | Philippe Gluckman | 3:55:18 |
| 146 | Vikram Chadaga | 3:50:40 |
| 147 | Gaurav Aradhya | 5:24:18 |
| 511 | Adithya Raghavan | 5:02:02 |
| 512 | P N shanavas | 5:17:32 |
| 513 | Vetcha Rajesh | 5:49:12 |
| 514 | Vikram Ponappa | 5:37:06 |
| 516 | H d Madan | 3:45:55 |
| 521 | Mahesh Srinivas | 5:04:41 |
| 538 | Vijay Lavekar | 6:12:37 |
| 539 | Nandesh P | 5:10:08 |
| 548 | A Bala Subramanian | 5:33:05 |
| 553 | Rahul M kocher | 5:25:00 |
| 554 | Noel almeida | 4:35:00 |
| 556 | Rajeev Girimaji | 5:57:59 |
| 559 | R Narayanan | 4:12:07 |
| 604 | Stephen Mark Dance | 5:05:19 |
| 658 | Sindhoor Pangal | 5:59:37 |
| 708 | Shyam Krishna Swamy | 5:17:17 |
| 312 | Dinesh Kumar | 6:01:56 |
| 676 | Anita Bhargava | 5:02:16 |





